Date: 17-19 Sep.,2008
Date: 16-21 Sep.,2008
Date: 15-20, April.2009
Date: Nov.3- Nov.5,2009Feature:
1. Raw material from compressed air
2. Automatic Nitrogen generator
3. Automatic shut-off after nitrogen generation
4. Two Sets of large capacity CMS filter
5. One Stage pre-filters for water/oil seperator
6. Optional: 130L external N2 tank
7. Quick coupler to connect the "Vaccum Generator & N2 Inflator device " with the machine by two 10meters length hoses
| Model No.: | HN-650S |
| Product Name | Nitrogen Generator & Inflator Machine |
| Suit For: | Car & Light Truck |
| Power Supply: | 110/220V±10%,50/60Hz |
| Power Consumption: | 30W |
| Nitrogen Generated: | PSA Technology |
| Nitrogen Purity: | 95~99% |
| Air Inlet Pressure: | 9~10kg/cm2;130~145PSI |
| Air compressor required: | 5.5~7.5kw,10kg/cm2, Exhaust volume:0.6~1.5M3/min, |
| Nitrogen Outlet Pressure: | 6~8kg/cm2;85-115PSI |
| N2 Output Capacity: | 25~40L/Min;6.5-10Gallon/Min,0.883~1.4CFM |
| N2 Tank Capacity: | 50L/13Gallon inside |
| Measure Unit: | KG/CM2 & PSI |
| Max. Pressure for N2 Tank: | 13.5KG/CM2 |
| Sensor Precision: | 5PSI |
| Operating Temperature: | 0-50°C,0-122°F |
| Standard Accessories: | Two 10m length pu hoses+Vaccum Generator & N2 Inflator device |
| Optional: | High Precision Water/Oil vapour Filter,Automatic water drain-out Filter |
| Packing &N.W./G.W.: | wooden case or 690x380x1060mm (27.2*15*41.7inch); 79/82kgs(174/181LBS) carton box |
| 20ft container: | 92pcs |
| 40ft container: | 204pcs |


