Date: 17-19 Sep.,2008
Date: 16-21 Sep.,2008
Date: 15-20, April.2009
Date: Nov.3- Nov.5,2009Feature:
1. Semi-automatic operation system
2. With independent vacuum generation and N2 inflation device
3. Raw material from compressed air
4. Automatic Nitrogen generator
5. Automatic shut-off after nitrogen generation
6. Two Sets of large capacity CMS filter
7. One Stage pre-filters for water/oil seperator
8. Optional: 130L external N2 tank
9. Quick coupler to connect the "Vaccum Generator & N2 Inflator device " with the machine by two 10meters length hoses
10. With 70L N2 tank
![]() |
| Model No.: | HP-1670B/DN |
| Product Name | Nitrogen Generator & Inflator Machine |
| Suit For: | Car & Light Truck |
| Power Supply: | 110/220V±10%,50/60Hz |
| Power Consumption: | 30W |
| Nitrogen Generated: | PSA Technology |
| Nitrogen Purity: | 95~99% |
| Air Inlet Pressure: | 9~10kg/cm2;130~145PSI |
| Air compressor required: | 5.5~7.5kw,10kg/cm2, Exhaust volume:0.6~1.5M3/min, |
| Nitrogen Outlet Pressure: | 6~8kg/cm2;85-115PSI |
| N2 Output Capacity: | 60~70L/Min;15.8-18.5Gallon/Min,2.1~2.5CFM |
| N2 Tank Capacity: | 70L/18.5Gallon inside |
| Measure Unit: | KG/CM2 & PSI |
| Max. Pressure for N2 Tank: | 13.5KG/CM2 |
| Sensor Precision: | 5PSI |
| Operating Temperature: | 0-50°C,0-122°F |
| Standard Accessories: | Two 10m length pu hoses+Vaccum Generator & N2 Inflator device |
| Optional: | High Precision Water/Oil vapour Filter,Automatic water drain-out Filter |
| Packing &N.W./G.W.: | 745*550*1500MM (29.3*21.7*59.1inch);103/127kgs(227.1/280LBS)wooden case or 710*530*1410mm (28*20.9*55.5inch);103/106kgs(227.1/233.7LBS) carton box |
| 20ft container: | 51pcs |
| 40ft container: | 102pcs |

